Compensation benchmarks
Base salary benchmarks for Executive Assistant roles across cities, industries, and firm sizes. Select a city and sector to narrow the data to your market.

| Executive Assistant | San Francisco | Technology | Large Institution | $125,000 | $145,000 | $160,000 |
| Executive Assistant | New York | Hedge Funds | Large Institution | $125,000 | $135,000 | $165,000 |
| Executive Assistant | New York | Hedge Funds | Mid-Market | $115,000 | $135,000 | $140,000 |
| Executive Assistant | New York | Hedge Funds | Boutique | $115,000 | $135,000 | $155,000 |
| Executive Assistant | New York | Technology | Large Institution | $115,000 | $135,000 | $150,000 |
| Executive Assistant | San Francisco | Technology | Boutique | $95,000 | $135,000 | $160,000 |
| Executive Assistant | San Francisco | Technology | Mid-Market | $105,000 | $135,000 | $150,000 |
| Executive Assistant | Connecticut | Hedge Funds | Boutique | $115,000 | $135,000 | $155,000 |
| Executive Assistant | Connecticut | Hedge Funds | Mid-Market | $115,000 | $135,000 | $140,000 |
| Executive Assistant | Connecticut | Hedge Funds | Large Institution | $125,000 | $135,000 | $165,000 |
| Executive Assistant | New York | Real Estate | Large Institution | $125,000 | $130,000 | $155,000 |
| Executive Assistant | Miami | Hedge Funds | Boutique | $110,000 | $130,000 | $150,000 |
| Executive Assistant | Miami | Hedge Funds | Mid-Market | $110,000 | $130,000 | $135,000 |
| Executive Assistant | Miami | Hedge Funds | Large Institution | $120,000 | $130,000 | $160,000 |
| Executive Assistant | Boston | Hedge Funds | Boutique | $110,000 | $130,000 | $145,000 |
| Executive Assistant | Boston | Hedge Funds | Mid-Market | $110,000 | $130,000 | $135,000 |
| Executive Assistant | Boston | Technology | Large Institution | $110,000 | $130,000 | $140,000 |
| Executive Assistant | Boston | Life Sciences & Biotech | Large Institution | $110,000 | $130,000 | $145,000 |
| Executive Assistant | Los Angeles | Hedge Funds | Boutique | $110,000 | $130,000 | $145,000 |
| Executive Assistant | Los Angeles | Hedge Funds | Mid-Market | $110,000 | $130,000 | $135,000 |
| Executive Assistant | Los Angeles | Entertainment | Large Institution | $105,000 | $130,000 | $165,000 |
| Executive Assistant | New York | Asset & Wealth Management | Mid-Market | $115,000 | $125,000 | $145,000 |
| Executive Assistant | New York | Asset & Wealth Management | Large Institution | $110,000 | $125,000 | $135,000 |
| Executive Assistant | New York | Corporate Banking | Large Institution | $110,000 | $125,000 | $150,000 |
| Executive Assistant | New York | Insurance | Large Institution | $115,000 | $125,000 | $150,000 |
| Executive Assistant | New York | Investment Banking | Large Institution | $110,000 | $125,000 | $130,000 |
| Executive Assistant | New York | Investment Banking | Mid-Market | $110,000 | $125,000 | $140,000 |
| Executive Assistant | New York | Investment Banking | Boutique | $110,000 | $125,000 | $155,000 |
| Executive Assistant | New York | Private Equity & Venture Capital | Boutique | $110,000 | $125,000 | $155,000 |
| Executive Assistant | New York | Private Equity & Venture Capital | Large Institution | $110,000 | $125,000 | $130,000 |
| Executive Assistant | New York | Private Equity & Venture Capital | Mid-Market | $110,000 | $125,000 | $140,000 |
| Executive Assistant | New York | Real Estate | Boutique | $110,000 | $125,000 | $135,000 |
| Executive Assistant | New York | Technology | Boutique | $90,000 | $125,000 | $150,000 |
| Executive Assistant | New York | Technology | Mid-Market | $95,000 | $125,000 | $140,000 |
| Executive Assistant | New York | Marketing & Advertising | Large Institution | $100,000 | $125,000 | $150,000 |
| Executive Assistant | New York | PR & Communications | Large Institution | $100,000 | $125,000 | $150,000 |
| Executive Assistant | New York | Entertainment | Large Institution | $100,000 | $125,000 | $155,000 |
| Executive Assistant | Miami | Real Estate | Large Institution | $120,000 | $125,000 | $145,000 |
| Executive Assistant | Los Angeles | Real Estate | Large Institution | $120,000 | $125,000 | $145,000 |
| Executive Assistant | San Francisco | Private Equity & Venture Capital | Boutique | $110,000 | $125,000 | $155,000 |
| Executive Assistant | San Francisco | Private Equity & Venture Capital | Mid-Market | $110,000 | $125,000 | $140,000 |
| Executive Assistant | San Francisco | Private Equity & Venture Capital | Large Institution | $110,000 | $125,000 | $130,000 |
| Executive Assistant | Philadelphia | Life Sciences & Biotech | Large Institution | $105,000 | $125,000 | $140,000 |
| Executive Assistant | New York | Asset & Wealth Management | Boutique | $110,000 | $120,000 | $135,000 |
| Executive Assistant | New York | Real Estate | Mid-Market | $100,000 | $120,000 | $145,000 |
| Executive Assistant | Miami | Private Equity & Venture Capital | Boutique | $105,000 | $120,000 | $145,000 |
| Executive Assistant | Miami | Real Estate | Boutique | $105,000 | $120,000 | $130,000 |
| Executive Assistant | Miami | Private Equity & Venture Capital | Mid-Market | $105,000 | $120,000 | $135,000 |
| Executive Assistant | Miami | Asset & Wealth Management | Mid-Market | $110,000 | $120,000 | $140,000 |
| Executive Assistant | Chicago | Technology | Large Institution | $100,000 | $120,000 | $130,000 |
| Executive Assistant | Washington D.C. | Private Equity & Venture Capital | Boutique | $105,000 | $120,000 | $145,000 |
| Executive Assistant | Washington D.C. | Private Equity & Venture Capital | Mid-Market | $105,000 | $120,000 | $135,000 |
| Executive Assistant | Washington D.C. | Private Equity & Venture Capital | Large Institution | $105,000 | $120,000 | $125,000 |
| Executive Assistant | Washington D.C. | Real Estate | Large Institution | $115,000 | $120,000 | $145,000 |
| Executive Assistant | Washington D.C. | PR & Communications | Large Institution | $95,000 | $120,000 | $145,000 |
| Executive Assistant | Boston | Private Equity & Venture Capital | Boutique | $105,000 | $120,000 | $150,000 |
| Executive Assistant | Boston | Technology | Boutique | $85,000 | $120,000 | $140,000 |
| Executive Assistant | Boston | Life Sciences & Biotech | Boutique | $85,000 | $120,000 | $145,000 |
| Executive Assistant | Boston | Private Equity & Venture Capital | Mid-Market | $105,000 | $120,000 | $135,000 |
| Executive Assistant | Boston | Asset & Wealth Management | Mid-Market | $110,000 | $120,000 | $140,000 |
| Executive Assistant | Boston | Technology | Mid-Market | $90,000 | $120,000 | $135,000 |
| Executive Assistant | Boston | Life Sciences & Biotech | Mid-Market | $90,000 | $120,000 | $135,000 |
| Executive Assistant | Boston | Private Equity & Venture Capital | Large Institution | $105,000 | $120,000 | $125,000 |
| Executive Assistant | Boston | Asset & Wealth Management | Large Institution | $105,000 | $120,000 | $130,000 |
| Executive Assistant | Los Angeles | Private Equity & Venture Capital | Boutique | $105,000 | $120,000 | $145,000 |
| Executive Assistant | Los Angeles | Real Estate | Boutique | $105,000 | $120,000 | $130,000 |
| Executive Assistant | Los Angeles | Technology | Boutique | $85,000 | $120,000 | $140,000 |
| Executive Assistant | Los Angeles | Private Equity & Venture Capital | Mid-Market | $105,000 | $120,000 | $135,000 |
| Executive Assistant | Los Angeles | Asset & Wealth Management | Mid-Market | $110,000 | $120,000 | $140,000 |
| Executive Assistant | Los Angeles | Technology | Mid-Market | $90,000 | $120,000 | $135,000 |
| Executive Assistant | San Francisco | Investment Banking | Boutique | $110,000 | $120,000 | $150,000 |
| Executive Assistant | San Francisco | Life Sciences & Biotech | Boutique | $85,000 | $120,000 | $145,000 |
| Executive Assistant | San Francisco | Life Sciences & Biotech | Mid-Market | $90,000 | $120,000 | $135,000 |
| Executive Assistant | Connecticut | Private Equity & Venture Capital | Boutique | $105,000 | $120,000 | $145,000 |
| Executive Assistant | Connecticut | Private Equity & Venture Capital | Mid-Market | $105,000 | $120,000 | $135,000 |
| Executive Assistant | Connecticut | Asset & Wealth Management | Mid-Market | $110,000 | $120,000 | $140,000 |
| Executive Assistant | Chicago | Hedge Funds | Large Institution | $95,000 | $115,000 | $125,000 |
| Executive Assistant | Chicago | Investment Banking | Large Institution | $75,000 | $115,000 | $125,000 |
| Executive Assistant | Chicago | Private Equity & Venture Capital | Large Institution | $95,000 | $115,000 | $125,000 |
| Executive Assistant | Chicago | Real Estate | Large Institution | $75,000 | $115,000 | $125,000 |
| Executive Assistant | Miami | Investment Banking | Boutique | $100,000 | $115,000 | $145,000 |
| Executive Assistant | Miami | Asset & Wealth Management | Boutique | $105,000 | $115,000 | $130,000 |
| Executive Assistant | Miami | Investment Banking | Mid-Market | $100,000 | $115,000 | $130,000 |
| Executive Assistant | Miami | Real Estate | Mid-Market | $95,000 | $115,000 | $140,000 |
| Executive Assistant | Chicago | PR & Communications | Large Institution | $90,000 | $115,000 | $140,000 |
| Executive Assistant | Washington D.C. | Investment Banking | Boutique | $100,000 | $115,000 | $145,000 |
| Executive Assistant | Washington D.C. | Real Estate | Boutique | $100,000 | $115,000 | $125,000 |
| Executive Assistant | Washington D.C. | Investment Banking | Mid-Market | $100,000 | $115,000 | $130,000 |
| Executive Assistant | Washington D.C. | Asset & Wealth Management | Mid-Market | $105,000 | $115,000 | $135,000 |
| Executive Assistant | Boston | Asset & Wealth Management | Boutique | $105,000 | $115,000 | $130,000 |
| Executive Assistant | Dallas | Real Estate | Large Institution | $110,000 | $115,000 | $135,000 |
| Executive Assistant | Los Angeles | Asset & Wealth Management | Boutique | $105,000 | $115,000 | $130,000 |
| Executive Assistant | Los Angeles | Real Estate | Mid-Market | $95,000 | $115,000 | $140,000 |
| Executive Assistant | San Francisco | Asset & Wealth Management | Boutique | $105,000 | $115,000 | $130,000 |
| Executive Assistant | Philadelphia | Life Sciences & Biotech | Mid-Market | $85,000 | $115,000 | $130,000 |
| Executive Assistant | Connecticut | Asset & Wealth Management | Boutique | $105,000 | $115,000 | $130,000 |
| Executive Assistant | Chicago | Hedge Funds | Boutique | $95,000 | $110,000 | $135,000 |
| Executive Assistant | Chicago | Hedge Funds | Mid-Market | $95,000 | $110,000 | $120,000 |
| Executive Assistant | Chicago | Investment Banking | Mid-Market | $95,000 | $110,000 | $120,000 |
| Executive Assistant | Chicago | Investment Banking | Boutique | $85,000 | $110,000 | $130,000 |
| Executive Assistant | Chicago | Private Equity & Venture Capital | Boutique | $95,000 | $110,000 | $135,000 |
| Executive Assistant | Chicago | Private Equity & Venture Capital | Mid-Market | $95,000 | $110,000 | $120,000 |
| Executive Assistant | Chicago | Real Estate | Boutique | $85,000 | $110,000 | $130,000 |
| Executive Assistant | Chicago | Real Estate | Mid-Market | $95,000 | $110,000 | $120,000 |
| Executive Assistant | New York | Corporate Banking | Boutique | $90,000 | $110,000 | $115,000 |
| Executive Assistant | New York | Insurance | Boutique | $90,000 | $110,000 | $115,000 |
| Executive Assistant | New York | Professional Services | Boutique | $80,000 | $110,000 | $125,000 |
| Executive Assistant | Chicago | Technology | Boutique | $80,000 | $110,000 | $130,000 |
| Executive Assistant | Miami | Technology | Boutique | $80,000 | $110,000 | $130,000 |
| Executive Assistant | New York | Professional Services | Mid-Market | $80,000 | $110,000 | $130,000 |
| Executive Assistant | Chicago | Technology | Mid-Market | $85,000 | $110,000 | $125,000 |
| Executive Assistant | New York | Professional Services | Large Institution | $80,000 | $110,000 | $125,000 |
| Executive Assistant | Chicago | Marketing & Advertising | Large Institution | $90,000 | $110,000 | $135,000 |
| Executive Assistant | New York | Retail | Large Institution | $90,000 | $110,000 | $125,000 |
| Executive Assistant | Washington D.C. | Asset & Wealth Management | Boutique | $100,000 | $110,000 | $125,000 |
| Executive Assistant | Washington D.C. | Technology | Boutique | $80,000 | $110,000 | $135,000 |
| Executive Assistant | Washington D.C. | Real Estate | Mid-Market | $95,000 | $110,000 | $135,000 |
| Executive Assistant | Washington D.C. | Technology | Mid-Market | $85,000 | $110,000 | $125,000 |
| Executive Assistant | Dallas | Private Equity & Venture Capital | Boutique | $95,000 | $110,000 | $135,000 |
| Executive Assistant | Dallas | Real Estate | Boutique | $95,000 | $110,000 | $120,000 |
| Executive Assistant | Dallas | Private Equity & Venture Capital | Mid-Market | $95,000 | $110,000 | $125,000 |
| Executive Assistant | Dallas | Investment Banking | Mid-Market | $95,000 | $110,000 | $125,000 |
| Executive Assistant | Dallas | Investment Banking | Large Institution | $95,000 | $110,000 | $115,000 |
| Executive Assistant | Dallas | Corporate Banking | Large Institution | $95,000 | $110,000 | $130,000 |
| Executive Assistant | Houston | Private Equity & Venture Capital | Boutique | $95,000 | $110,000 | $135,000 |
| Executive Assistant | Houston | Investment Banking | Boutique | $95,000 | $110,000 | $135,000 |
| Executive Assistant | Houston | Real Estate | Boutique | $95,000 | $110,000 | $115,000 |
| Executive Assistant | Houston | Private Equity & Venture Capital | Mid-Market | $95,000 | $110,000 | $125,000 |
| Executive Assistant | Houston | Investment Banking | Mid-Market | $95,000 | $110,000 | $125,000 |
| Executive Assistant | Philadelphia | Private Equity & Venture Capital | Boutique | $95,000 | $110,000 | $135,000 |
| Executive Assistant | Philadelphia | Asset & Wealth Management | Mid-Market | $105,000 | $110,000 | $130,000 |
| Executive Assistant | Philadelphia | Asset & Wealth Management | Large Institution | $100,000 | $110,000 | $120,000 |
| Executive Assistant | Philadelphia | Insurance | Large Institution | $100,000 | $110,000 | $130,000 |
| Executive Assistant | Connecticut | Insurance | Mid-Market | $95,000 | $110,000 | $120,000 |
| Executive Assistant | Connecticut | Insurance | Large Institution | $105,000 | $110,000 | $135,000 |
| Executive Assistant | Chicago | Entertainment | Large Institution | $85,000 | $105,000 | $130,000 |
| Executive Assistant | New York | Manufacturing | Large Institution | $85,000 | $105,000 | $120,000 |
| Executive Assistant | Washington D.C. | Professional Services | Boutique | $80,000 | $105,000 | $120,000 |
| Executive Assistant | Washington D.C. | Professional Services | Mid-Market | $80,000 | $105,000 | $125,000 |
| Executive Assistant | Washington D.C. | Professional Services | Large Institution | $80,000 | $105,000 | $120,000 |
| Executive Assistant | Boston | Professional Services | Boutique | $75,000 | $105,000 | $120,000 |
| Executive Assistant | Boston | Professional Services | Mid-Market | $75,000 | $105,000 | $125,000 |
| Executive Assistant | Boston | Professional Services | Large Institution | $75,000 | $105,000 | $120,000 |
| Executive Assistant | Dallas | Technology | Boutique | $75,000 | $105,000 | $130,000 |
| Executive Assistant | Dallas | Real Estate | Mid-Market | $90,000 | $105,000 | $130,000 |
| Executive Assistant | Dallas | Technology | Mid-Market | $80,000 | $105,000 | $120,000 |
| Executive Assistant | Dallas | Corporate Banking | Mid-Market | $90,000 | $105,000 | $120,000 |
| Executive Assistant | Houston | Real Estate | Mid-Market | $85,000 | $105,000 | $125,000 |
| Executive Assistant | Houston | Energy | Large Institution | $85,000 | $105,000 | $125,000 |
| Executive Assistant | San Francisco | Professional Services | Boutique | $75,000 | $105,000 | $120,000 |
| Executive Assistant | San Francisco | Professional Services | Mid-Market | $75,000 | $105,000 | $125,000 |
| Executive Assistant | San Francisco | Retail | Large Institution | $85,000 | $105,000 | $120,000 |
| Executive Assistant | Philadelphia | Insurance | Mid-Market | $90,000 | $105,000 | $120,000 |
| Executive Assistant | Chicago | Professional Services | Boutique | $75,000 | $100,000 | $115,000 |
| Executive Assistant | Miami | Professional Services | Boutique | $70,000 | $100,000 | $110,000 |
| Executive Assistant | Chicago | Professional Services | Mid-Market | $75,000 | $100,000 | $120,000 |
| Executive Assistant | Miami | Professional Services | Mid-Market | $70,000 | $100,000 | $115,000 |
| Executive Assistant | Chicago | Professional Services | Large Institution | $75,000 | $100,000 | $115,000 |
| Executive Assistant | Chicago | Retail | Large Institution | $85,000 | $100,000 | $115,000 |
| Executive Assistant | Chicago | Manufacturing | Large Institution | $80,000 | $100,000 | $115,000 |
| Executive Assistant | Dallas | Energy | Large Institution | $80,000 | $100,000 | $120,000 |
| Executive Assistant | Dallas | Retail | Large Institution | $80,000 | $100,000 | $110,000 |
| Executive Assistant | Los Angeles | Professional Services | Boutique | $75,000 | $100,000 | $115,000 |
| Executive Assistant | Los Angeles | Professional Services | Mid-Market | $75,000 | $100,000 | $120,000 |
| Executive Assistant | Los Angeles | Professional Services | Large Institution | $75,000 | $100,000 | $115,000 |
| Executive Assistant | Los Angeles | Retail | Large Institution | $85,000 | $100,000 | $115,000 |
| Executive Assistant | Connecticut | Professional Services | Boutique | $70,000 | $100,000 | $110,000 |
| Executive Assistant | Connecticut | Professional Services | Mid-Market | $70,000 | $100,000 | $115,000 |
| Executive Assistant | New York | Retail | Mid-Market | $85,000 | $95,000 | $115,000 |
| Executive Assistant | Dallas | Professional Services | Boutique | $70,000 | $95,000 | $110,000 |
| Executive Assistant | Dallas | Professional Services | Mid-Market | $70,000 | $95,000 | $115,000 |
| Executive Assistant | Dallas | Professional Services | Large Institution | $70,000 | $95,000 | $110,000 |
| Executive Assistant | Dallas | Manufacturing | Large Institution | $80,000 | $95,000 | $110,000 |
| Executive Assistant | Houston | Professional Services | Boutique | $70,000 | $95,000 | $110,000 |
| Executive Assistant | Houston | Professional Services | Mid-Market | $70,000 | $95,000 | $115,000 |
| Executive Assistant | Houston | Energy | Mid-Market | $80,000 | $95,000 | $115,000 |
| Executive Assistant | Houston | Professional Services | Large Institution | $70,000 | $95,000 | $110,000 |
| Executive Assistant | Houston | Manufacturing | Large Institution | $80,000 | $95,000 | $110,000 |
| Executive Assistant | Los Angeles | Entertainment | Mid-Market | $75,000 | $95,000 | $130,000 |
| Executive Assistant | Philadelphia | Professional Services | Boutique | $70,000 | $95,000 | $110,000 |
| Executive Assistant | Philadelphia | Professional Services | Mid-Market | $70,000 | $95,000 | $115,000 |
| Executive Assistant | Philadelphia | Professional Services | Large Institution | $70,000 | $95,000 | $110,000 |
| Executive Assistant | Philadelphia | Manufacturing | Large Institution | $75,000 | $95,000 | $110,000 |
| Executive Assistant | New York | Retail | Boutique | $70,000 | $90,000 | $110,000 |
| Executive Assistant | New York | PR & Communications | Mid-Market | $75,000 | $90,000 | $120,000 |
| Executive Assistant | New York | Entertainment | Mid-Market | $70,000 | $90,000 | $125,000 |
| Executive Assistant | Chicago | Retail | Mid-Market | $80,000 | $90,000 | $105,000 |
| Executive Assistant | New York | Manufacturing | Mid-Market | $80,000 | $90,000 | $110,000 |
| Executive Assistant | Dallas | Energy | Mid-Market | $80,000 | $90,000 | $110,000 |
| Executive Assistant | Houston | Energy | Boutique | $70,000 | $90,000 | $110,000 |
| Executive Assistant | Los Angeles | Retail | Mid-Market | $80,000 | $90,000 | $105,000 |
| Executive Assistant | San Francisco | Retail | Mid-Market | $80,000 | $90,000 | $110,000 |
| Executive Assistant | Chicago | Retail | Boutique | $65,000 | $85,000 | $100,000 |
| Executive Assistant | New York | Manufacturing | Boutique | $65,000 | $85,000 | $105,000 |
| Executive Assistant | New York | Marketing & Advertising | Mid-Market | $70,000 | $85,000 | $120,000 |
| Executive Assistant | Chicago | PR & Communications | Mid-Market | $70,000 | $85,000 | $110,000 |
| Executive Assistant | Chicago | Manufacturing | Mid-Market | $75,000 | $85,000 | $105,000 |
| Executive Assistant | Miami | Entertainment | Mid-Market | $65,000 | $85,000 | $115,000 |
| Executive Assistant | Washington D.C. | PR & Communications | Mid-Market | $75,000 | $85,000 | $115,000 |
| Executive Assistant | Dallas | Energy | Boutique | $70,000 | $85,000 | $105,000 |
| Executive Assistant | Dallas | Retail | Mid-Market | $75,000 | $85,000 | $105,000 |
| Executive Assistant | Dallas | Manufacturing | Mid-Market | $75,000 | $85,000 | $100,000 |
| Executive Assistant | Houston | Manufacturing | Mid-Market | $75,000 | $85,000 | $100,000 |
| Executive Assistant | New York | Marketing & Advertising | Boutique | $60,000 | $80,000 | $90,000 |
| Executive Assistant | New York | PR & Communications | Boutique | $60,000 | $80,000 | $95,000 |
| Executive Assistant | Chicago | Manufacturing | Boutique | $60,000 | $80,000 | $100,000 |
| Executive Assistant | Washington D.C. | PR & Communications | Boutique | $60,000 | $80,000 | $90,000 |
| Executive Assistant | Boston | Education | Large Institution | $65,000 | $80,000 | $95,000 |
| Executive Assistant | Los Angeles | Entertainment | Boutique | $60,000 | $80,000 | $100,000 |
| Executive Assistant | Los Angeles | Marketing & Advertising | Mid-Market | $65,000 | $80,000 | $115,000 |
| Executive Assistant | Philadelphia | Manufacturing | Mid-Market | $70,000 | $80,000 | $100,000 |
| Executive Assistant | Chicago | PR & Communications | Boutique | $55,000 | $75,000 | $90,000 |
| Executive Assistant | New York | Entertainment | Boutique | $55,000 | $75,000 | $95,000 |
| Executive Assistant | Chicago | Marketing & Advertising | Mid-Market | $65,000 | $75,000 | $110,000 |
| Executive Assistant | Chicago | Entertainment | Mid-Market | $60,000 | $75,000 | $105,000 |
| Executive Assistant | Los Angeles | Marketing & Advertising | Boutique | $55,000 | $75,000 | $85,000 |
| Executive Assistant | Chicago | Marketing & Advertising | Boutique | $55,000 | $70,000 | $80,000 |
| Executive Assistant | Miami | Entertainment | Boutique | $50,000 | $70,000 | $85,000 |
| Executive Assistant | Chicago | Entertainment | Boutique | $45,000 | $65,000 | $80,000 |
Figures reflect base salary ranges observed across Blackbook Associates mandates and market intelligence. Total compensation, including bonus and other incentives, will vary by firm and individual. Our benchmarks skew towards the upper end of the market. While managing the diary and inbox remains part of the role, we place proactive professionals expected to add commercial value and operate as a genuine extension of their principal — a different calibre to the reactive, old-school secretary — and compensation reflects that.