Compensation benchmarks
Base salary benchmarks for Chief of Staff roles across cities, industries, and firm sizes. Select a city and sector to narrow the data to your market.

| Chief of Staff | San Francisco | Technology | Large Institution | $215,000 | $270,000 | $325,000 |
| Chief of Staff | New York | Hedge Funds | Large Institution | $200,000 | $250,000 | $300,000 |
| Chief of Staff | New York | Investment Banking | Large Institution | $200,000 | $250,000 | $300,000 |
| Chief of Staff | New York | Private Equity & Venture Capital | Large Institution | $200,000 | $250,000 | $300,000 |
| Chief of Staff | Miami | Hedge Funds | Large Institution | $200,000 | $250,000 | $300,000 |
| Chief of Staff | New York | Technology | Large Institution | $200,000 | $250,000 | $300,000 |
| Chief of Staff | Boston | Private Equity & Venture Capital | Large Institution | $200,000 | $250,000 | $295,000 |
| Chief of Staff | San Francisco | Private Equity & Venture Capital | Large Institution | $200,000 | $250,000 | $300,000 |
| Chief of Staff | Connecticut | Hedge Funds | Large Institution | $200,000 | $250,000 | $300,000 |
| Chief of Staff | Washington D.C. | Private Equity & Venture Capital | Large Institution | $195,000 | $245,000 | $295,000 |
| Chief of Staff | Boston | Technology | Large Institution | $195,000 | $245,000 | $295,000 |
| Chief of Staff | Boston | Life Sciences & Biotech | Large Institution | $190,000 | $240,000 | $285,000 |
| Chief of Staff | Los Angeles | Entertainment | Large Institution | $200,000 | $240,000 | $315,000 |
| Chief of Staff | Philadelphia | Life Sciences & Biotech | Large Institution | $185,000 | $235,000 | $280,000 |
| Chief of Staff | New York | Entertainment | Large Institution | $190,000 | $230,000 | $300,000 |
| Chief of Staff | Dallas | Investment Banking | Large Institution | $180,000 | $230,000 | $275,000 |
| Chief of Staff | New York | Family Office | Boutique | $200,000 | $225,000 | $350,000 |
| Chief of Staff | New York | Real Estate | Large Institution | $185,000 | $225,000 | $300,000 |
| Chief of Staff | Miami | Family Office | Boutique | $200,000 | $225,000 | $350,000 |
| Chief of Staff | New York | Professional Services | Large Institution | $175,000 | $225,000 | $300,000 |
| Chief of Staff | Washington D.C. | Professional Services | Large Institution | $175,000 | $225,000 | $300,000 |
| Chief of Staff | Los Angeles | Family Office | Boutique | $200,000 | $225,000 | $350,000 |
| Chief of Staff | San Francisco | Family Office | Boutique | $200,000 | $225,000 | $350,000 |
| Chief of Staff | Connecticut | Family Office | Boutique | $200,000 | $225,000 | $350,000 |
| Chief of Staff | Chicago | Technology | Large Institution | $175,000 | $220,000 | $265,000 |
| Chief of Staff | Miami | Real Estate | Large Institution | $180,000 | $220,000 | $295,000 |
| Chief of Staff | Washington D.C. | Family Office | Boutique | $195,000 | $220,000 | $345,000 |
| Chief of Staff | Boston | Family Office | Boutique | $195,000 | $220,000 | $345,000 |
| Chief of Staff | Boston | Professional Services | Large Institution | $170,000 | $220,000 | $295,000 |
| Chief of Staff | Los Angeles | Real Estate | Large Institution | $180,000 | $220,000 | $295,000 |
| Chief of Staff | New York | PR & Communications | Large Institution | $180,000 | $215,000 | $280,000 |
| Chief of Staff | Washington D.C. | Real Estate | Large Institution | $180,000 | $215,000 | $290,000 |
| Chief of Staff | Washington D.C. | PR & Communications | Large Institution | $180,000 | $215,000 | $280,000 |
| Chief of Staff | Dallas | Family Office | Boutique | $190,000 | $215,000 | $330,000 |
| Chief of Staff | Dallas | Energy | Large Institution | $175,000 | $215,000 | $275,000 |
| Chief of Staff | Houston | Family Office | Boutique | $190,000 | $215,000 | $330,000 |
| Chief of Staff | Houston | Energy | Large Institution | $175,000 | $215,000 | $275,000 |
| Chief of Staff | Los Angeles | Professional Services | Large Institution | $170,000 | $215,000 | $290,000 |
| Chief of Staff | San Francisco | Technology | Mid-Market | $160,000 | $215,000 | $270,000 |
| Chief of Staff | Chicago | Professional Services | Large Institution | $165,000 | $210,000 | $280,000 |
| Chief of Staff | New York | Marketing & Advertising | Large Institution | $175,000 | $210,000 | $275,000 |
| Chief of Staff | New York | Retail | Large Institution | $175,000 | $210,000 | $275,000 |
| Chief of Staff | Los Angeles | Entertainment | Mid-Market | $170,000 | $210,000 | $250,000 |
| Chief of Staff | Philadelphia | Family Office | Boutique | $185,000 | $210,000 | $325,000 |
| Chief of Staff | Dallas | Real Estate | Large Institution | $170,000 | $205,000 | $275,000 |
| Chief of Staff | San Francisco | Retail | Large Institution | $170,000 | $205,000 | $270,000 |
| Chief of Staff | Philadelphia | Professional Services | Large Institution | $160,000 | $205,000 | $275,000 |
| Chief of Staff | Chicago | Family Office | Boutique | $165,000 | $200,000 | $250,000 |
| Chief of Staff | New York | Asset & Wealth Management | Large Institution | $185,000 | $200,000 | $250,000 |
| Chief of Staff | New York | Hedge Funds | Mid-Market | $185,000 | $200,000 | $250,000 |
| Chief of Staff | New York | Investment Banking | Mid-Market | $185,000 | $200,000 | $250,000 |
| Chief of Staff | New York | Private Equity & Venture Capital | Mid-Market | $185,000 | $200,000 | $250,000 |
| Chief of Staff | New York | Professional Services | Mid-Market | $150,000 | $200,000 | $250,000 |
| Chief of Staff | Miami | Hedge Funds | Mid-Market | $185,000 | $200,000 | $250,000 |
| Chief of Staff | New York | Entertainment | Mid-Market | $160,000 | $200,000 | $240,000 |
| Chief of Staff | New York | Technology | Mid-Market | $150,000 | $200,000 | $250,000 |
| Chief of Staff | Chicago | PR & Communications | Large Institution | $165,000 | $200,000 | $260,000 |
| Chief of Staff | Washington D.C. | Professional Services | Mid-Market | $150,000 | $200,000 | $250,000 |
| Chief of Staff | Boston | Private Equity & Venture Capital | Mid-Market | $185,000 | $200,000 | $250,000 |
| Chief of Staff | Boston | Asset & Wealth Management | Large Institution | $185,000 | $200,000 | $250,000 |
| Chief of Staff | Dallas | Professional Services | Large Institution | $160,000 | $200,000 | $270,000 |
| Chief of Staff | Houston | Professional Services | Large Institution | $160,000 | $200,000 | $270,000 |
| Chief of Staff | Los Angeles | Retail | Large Institution | $170,000 | $200,000 | $265,000 |
| Chief of Staff | San Francisco | Private Equity & Venture Capital | Mid-Market | $185,000 | $200,000 | $250,000 |
| Chief of Staff | Connecticut | Hedge Funds | Mid-Market | $185,000 | $200,000 | $250,000 |
| Chief of Staff | Miami | Private Equity & Venture Capital | Mid-Market | $180,000 | $195,000 | $245,000 |
| Chief of Staff | Chicago | Entertainment | Large Institution | $160,000 | $195,000 | $255,000 |
| Chief of Staff | Chicago | Retail | Large Institution | $165,000 | $195,000 | $255,000 |
| Chief of Staff | Washington D.C. | Private Equity & Venture Capital | Mid-Market | $180,000 | $195,000 | $245,000 |
| Chief of Staff | Boston | Hedge Funds | Mid-Market | $180,000 | $195,000 | $245,000 |
| Chief of Staff | Boston | Professional Services | Mid-Market | $145,000 | $195,000 | $245,000 |
| Chief of Staff | Boston | Technology | Mid-Market | $145,000 | $195,000 | $245,000 |
| Chief of Staff | Dallas | Retail | Large Institution | $165,000 | $195,000 | $255,000 |
| Chief of Staff | Los Angeles | Hedge Funds | Mid-Market | $180,000 | $195,000 | $245,000 |
| Chief of Staff | Los Angeles | Private Equity & Venture Capital | Mid-Market | $180,000 | $195,000 | $245,000 |
| Chief of Staff | Los Angeles | Technology | Mid-Market | $145,000 | $195,000 | $245,000 |
| Chief of Staff | San Francisco | Technology | Boutique | $160,000 | $195,000 | $215,000 |
| Chief of Staff | San Francisco | Professional Services | Mid-Market | $145,000 | $195,000 | $245,000 |
| Chief of Staff | Connecticut | Private Equity & Venture Capital | Mid-Market | $180,000 | $195,000 | $245,000 |
| Chief of Staff | New York | PR & Communications | Mid-Market | $155,000 | $190,000 | $210,000 |
| Chief of Staff | Miami | Investment Banking | Mid-Market | $175,000 | $190,000 | $240,000 |
| Chief of Staff | Miami | Entertainment | Mid-Market | $150,000 | $190,000 | $230,000 |
| Chief of Staff | Chicago | Marketing & Advertising | Large Institution | $160,000 | $190,000 | $250,000 |
| Chief of Staff | Washington D.C. | Investment Banking | Mid-Market | $175,000 | $190,000 | $240,000 |
| Chief of Staff | Washington D.C. | PR & Communications | Mid-Market | $155,000 | $190,000 | $210,000 |
| Chief of Staff | Boston | Life Sciences & Biotech | Mid-Market | $145,000 | $190,000 | $240,000 |
| Chief of Staff | Los Angeles | Professional Services | Mid-Market | $145,000 | $190,000 | $240,000 |
| Chief of Staff | San Francisco | Life Sciences & Biotech | Mid-Market | $145,000 | $190,000 | $240,000 |
| Chief of Staff | Chicago | Hedge Funds | Large Institution | $165,000 | $185,000 | $250,000 |
| Chief of Staff | Chicago | Investment Banking | Large Institution | $165,000 | $185,000 | $250,000 |
| Chief of Staff | Chicago | Private Equity & Venture Capital | Large Institution | $165,000 | $185,000 | $250,000 |
| Chief of Staff | Chicago | Real Estate | Large Institution | $165,000 | $185,000 | $250,000 |
| Chief of Staff | New York | Professional Services | Boutique | $150,000 | $185,000 | $200,000 |
| Chief of Staff | Chicago | Professional Services | Mid-Market | $140,000 | $185,000 | $230,000 |
| Chief of Staff | New York | Marketing & Advertising | Mid-Market | $150,000 | $185,000 | $200,000 |
| Chief of Staff | Miami | Professional Services | Mid-Market | $140,000 | $185,000 | $230,000 |
| Chief of Staff | Washington D.C. | Professional Services | Boutique | $150,000 | $185,000 | $200,000 |
| Chief of Staff | Washington D.C. | Technology | Mid-Market | $140,000 | $185,000 | $230,000 |
| Chief of Staff | Philadelphia | Life Sciences & Biotech | Mid-Market | $140,000 | $185,000 | $235,000 |
| Chief of Staff | Philadelphia | Asset & Wealth Management | Large Institution | $170,000 | $185,000 | $230,000 |
| Chief of Staff | Connecticut | Professional Services | Mid-Market | $140,000 | $185,000 | $230,000 |
| Chief of Staff | Chicago | Hedge Funds | Mid-Market | $165,000 | $180,000 | $225,000 |
| Chief of Staff | Chicago | Investment Banking | Mid-Market | $165,000 | $180,000 | $225,000 |
| Chief of Staff | Chicago | Private Equity & Venture Capital | Mid-Market | $165,000 | $180,000 | $225,000 |
| Chief of Staff | Chicago | Real Estate | Mid-Market | $165,000 | $180,000 | $225,000 |
| Chief of Staff | New York | Technology | Boutique | $150,000 | $180,000 | $200,000 |
| Chief of Staff | Boston | Professional Services | Boutique | $145,000 | $180,000 | $195,000 |
| Chief of Staff | Dallas | Private Equity & Venture Capital | Mid-Market | $170,000 | $180,000 | $230,000 |
| Chief of Staff | Dallas | Investment Banking | Mid-Market | $170,000 | $180,000 | $230,000 |
| Chief of Staff | Dallas | Professional Services | Mid-Market | $135,000 | $180,000 | $225,000 |
| Chief of Staff | Houston | Private Equity & Venture Capital | Mid-Market | $170,000 | $180,000 | $230,000 |
| Chief of Staff | Houston | Investment Banking | Mid-Market | $170,000 | $180,000 | $230,000 |
| Chief of Staff | Houston | Professional Services | Mid-Market | $135,000 | $180,000 | $225,000 |
| Chief of Staff | Los Angeles | Professional Services | Boutique | $145,000 | $180,000 | $190,000 |
| Chief of Staff | Los Angeles | Entertainment | Boutique | $140,000 | $180,000 | $230,000 |
| Chief of Staff | Los Angeles | Marketing & Advertising | Mid-Market | $145,000 | $180,000 | $195,000 |
| Chief of Staff | San Francisco | Professional Services | Boutique | $145,000 | $180,000 | $195,000 |
| Chief of Staff | Philadelphia | Professional Services | Mid-Market | $135,000 | $180,000 | $230,000 |
| Chief of Staff | New York | Asset & Wealth Management | Mid-Market | $165,000 | $175,000 | $200,000 |
| Chief of Staff | New York | Hedge Funds | Boutique | $150,000 | $175,000 | $250,000 |
| Chief of Staff | New York | Investment Banking | Boutique | $150,000 | $175,000 | $250,000 |
| Chief of Staff | New York | Private Equity & Venture Capital | Boutique | $150,000 | $175,000 | $250,000 |
| Chief of Staff | Miami | Hedge Funds | Boutique | $150,000 | $175,000 | $250,000 |
| Chief of Staff | Chicago | PR & Communications | Mid-Market | $145,000 | $175,000 | $195,000 |
| Chief of Staff | Chicago | Technology | Mid-Market | $130,000 | $175,000 | $220,000 |
| Chief of Staff | Boston | Private Equity & Venture Capital | Boutique | $150,000 | $175,000 | $250,000 |
| Chief of Staff | Boston | Technology | Boutique | $145,000 | $175,000 | $195,000 |
| Chief of Staff | Boston | Asset & Wealth Management | Mid-Market | $165,000 | $175,000 | $200,000 |
| Chief of Staff | Dallas | Technology | Mid-Market | $130,000 | $175,000 | $220,000 |
| Chief of Staff | Dallas | Energy | Mid-Market | $145,000 | $175,000 | $215,000 |
| Chief of Staff | Houston | Energy | Mid-Market | $145,000 | $175,000 | $215,000 |
| Chief of Staff | Los Angeles | Technology | Boutique | $145,000 | $175,000 | $195,000 |
| Chief of Staff | San Francisco | Private Equity & Venture Capital | Boutique | $150,000 | $175,000 | $250,000 |
| Chief of Staff | San Francisco | Investment Banking | Boutique | $150,000 | $175,000 | $250,000 |
| Chief of Staff | Connecticut | Hedge Funds | Boutique | $150,000 | $175,000 | $250,000 |
| Chief of Staff | Chicago | Professional Services | Boutique | $140,000 | $170,000 | $185,000 |
| Chief of Staff | Miami | Private Equity & Venture Capital | Boutique | $145,000 | $170,000 | $245,000 |
| Chief of Staff | New York | Entertainment | Boutique | $135,000 | $170,000 | $220,000 |
| Chief of Staff | Miami | Professional Services | Boutique | $140,000 | $170,000 | $185,000 |
| Chief of Staff | Chicago | Entertainment | Mid-Market | $135,000 | $170,000 | $205,000 |
| Chief of Staff | Miami | Asset & Wealth Management | Mid-Market | $160,000 | $170,000 | $195,000 |
| Chief of Staff | Washington D.C. | Private Equity & Venture Capital | Boutique | $145,000 | $170,000 | $245,000 |
| Chief of Staff | Boston | Hedge Funds | Boutique | $145,000 | $170,000 | $245,000 |
| Chief of Staff | Boston | Life Sciences & Biotech | Boutique | $145,000 | $170,000 | $190,000 |
| Chief of Staff | Los Angeles | Hedge Funds | Boutique | $145,000 | $170,000 | $245,000 |
| Chief of Staff | Los Angeles | Private Equity & Venture Capital | Boutique | $145,000 | $170,000 | $245,000 |
| Chief of Staff | Los Angeles | Asset & Wealth Management | Mid-Market | $160,000 | $170,000 | $195,000 |
| Chief of Staff | San Francisco | Life Sciences & Biotech | Boutique | $145,000 | $170,000 | $190,000 |
| Chief of Staff | Philadelphia | Professional Services | Boutique | $135,000 | $170,000 | $180,000 |
| Chief of Staff | Connecticut | Private Equity & Venture Capital | Boutique | $145,000 | $170,000 | $245,000 |
| Chief of Staff | Connecticut | Professional Services | Boutique | $140,000 | $170,000 | $185,000 |
| Chief of Staff | Connecticut | Asset & Wealth Management | Mid-Market | $160,000 | $170,000 | $195,000 |
| Chief of Staff | New York | Asset & Wealth Management | Boutique | $150,000 | $165,000 | $185,000 |
| Chief of Staff | New York | Real Estate | Mid-Market | $150,000 | $165,000 | $250,000 |
| Chief of Staff | New York | Real Estate | Boutique | $150,000 | $165,000 | $185,000 |
| Chief of Staff | Miami | Investment Banking | Boutique | $140,000 | $165,000 | $240,000 |
| Chief of Staff | Miami | Technology | Boutique | $135,000 | $165,000 | $180,000 |
| Chief of Staff | Chicago | Marketing & Advertising | Mid-Market | $135,000 | $165,000 | $180,000 |
| Chief of Staff | Washington D.C. | Investment Banking | Boutique | $140,000 | $165,000 | $240,000 |
| Chief of Staff | Washington D.C. | Technology | Boutique | $140,000 | $165,000 | $185,000 |
| Chief of Staff | Washington D.C. | Asset & Wealth Management | Mid-Market | $155,000 | $165,000 | $190,000 |
| Chief of Staff | Boston | Asset & Wealth Management | Boutique | $150,000 | $165,000 | $185,000 |
| Chief of Staff | Dallas | Professional Services | Boutique | $135,000 | $165,000 | $180,000 |
| Chief of Staff | Dallas | Energy | Boutique | $135,000 | $165,000 | $200,000 |
| Chief of Staff | Houston | Professional Services | Boutique | $135,000 | $165,000 | $180,000 |
| Chief of Staff | Houston | Energy | Boutique | $135,000 | $165,000 | $200,000 |
| Chief of Staff | Philadelphia | Asset & Wealth Management | Mid-Market | $155,000 | $165,000 | $185,000 |
| Chief of Staff | Chicago | Technology | Boutique | $130,000 | $160,000 | $175,000 |
| Chief of Staff | Miami | Real Estate | Boutique | $145,000 | $160,000 | $180,000 |
| Chief of Staff | Miami | Asset & Wealth Management | Boutique | $145,000 | $160,000 | $180,000 |
| Chief of Staff | Miami | Entertainment | Boutique | $130,000 | $160,000 | $210,000 |
| Chief of Staff | Miami | Real Estate | Mid-Market | $145,000 | $160,000 | $245,000 |
| Chief of Staff | New York | Retail | Mid-Market | $135,000 | $160,000 | $190,000 |
| Chief of Staff | Washington D.C. | Real Estate | Boutique | $145,000 | $160,000 | $180,000 |
| Chief of Staff | Washington D.C. | Real Estate | Mid-Market | $145,000 | $160,000 | $240,000 |
| Chief of Staff | Boston | Education | Large Institution | $130,000 | $160,000 | $195,000 |
| Chief of Staff | Dallas | Private Equity & Venture Capital | Boutique | $135,000 | $160,000 | $230,000 |
| Chief of Staff | Dallas | Technology | Boutique | $130,000 | $160,000 | $175,000 |
| Chief of Staff | Houston | Private Equity & Venture Capital | Boutique | $135,000 | $160,000 | $230,000 |
| Chief of Staff | Houston | Investment Banking | Boutique | $135,000 | $160,000 | $230,000 |
| Chief of Staff | Los Angeles | Real Estate | Boutique | $145,000 | $160,000 | $180,000 |
| Chief of Staff | Los Angeles | Asset & Wealth Management | Boutique | $145,000 | $160,000 | $180,000 |
| Chief of Staff | Los Angeles | Real Estate | Mid-Market | $145,000 | $160,000 | $245,000 |
| Chief of Staff | San Francisco | Asset & Wealth Management | Boutique | $145,000 | $160,000 | $180,000 |
| Chief of Staff | Philadelphia | Private Equity & Venture Capital | Boutique | $135,000 | $160,000 | $230,000 |
| Chief of Staff | Connecticut | Asset & Wealth Management | Boutique | $145,000 | $160,000 | $180,000 |
| Chief of Staff | Chicago | Hedge Funds | Boutique | $130,000 | $155,000 | $200,000 |
| Chief of Staff | Chicago | Investment Banking | Boutique | $130,000 | $155,000 | $200,000 |
| Chief of Staff | Chicago | Private Equity & Venture Capital | Boutique | $130,000 | $155,000 | $200,000 |
| Chief of Staff | Chicago | Real Estate | Boutique | $130,000 | $155,000 | $200,000 |
| Chief of Staff | New York | PR & Communications | Boutique | $125,000 | $155,000 | $190,000 |
| Chief of Staff | Washington D.C. | Asset & Wealth Management | Boutique | $140,000 | $155,000 | $175,000 |
| Chief of Staff | Washington D.C. | PR & Communications | Boutique | $125,000 | $155,000 | $190,000 |
| Chief of Staff | Los Angeles | Retail | Mid-Market | $130,000 | $155,000 | $180,000 |
| Chief of Staff | San Francisco | Retail | Mid-Market | $130,000 | $155,000 | $185,000 |
| Chief of Staff | New York | Marketing & Advertising | Boutique | $120,000 | $150,000 | $185,000 |
| Chief of Staff | New York | Retail | Boutique | $135,000 | $150,000 | $180,000 |
| Chief of Staff | Chicago | Retail | Mid-Market | $125,000 | $150,000 | $175,000 |
| Chief of Staff | Dallas | Real Estate | Boutique | $135,000 | $150,000 | $170,000 |
| Chief of Staff | Dallas | Real Estate | Mid-Market | $135,000 | $150,000 | $230,000 |
| Chief of Staff | Dallas | Retail | Mid-Market | $125,000 | $150,000 | $175,000 |
| Chief of Staff | Houston | Real Estate | Boutique | $135,000 | $150,000 | $165,000 |
| Chief of Staff | Houston | Real Estate | Mid-Market | $135,000 | $150,000 | $225,000 |
| Chief of Staff | Chicago | PR & Communications | Boutique | $115,000 | $145,000 | $175,000 |
| Chief of Staff | Chicago | Entertainment | Boutique | $115,000 | $145,000 | $185,000 |
| Chief of Staff | Los Angeles | Marketing & Advertising | Boutique | $120,000 | $145,000 | $180,000 |
| Chief of Staff | Chicago | Retail | Boutique | $125,000 | $140,000 | $165,000 |
| Chief of Staff | Chicago | Marketing & Advertising | Boutique | $110,000 | $135,000 | $165,000 |
Figures reflect base salary ranges observed across Blackbook Associates mandates and market intelligence. Total compensation, including bonus and other incentives, will vary by firm and individual. Our benchmarks skew towards the upper end of the market. While managing the diary and inbox remains part of the role, we place proactive professionals expected to add commercial value and operate as a genuine extension of their principal — a different calibre to the reactive, old-school secretary — and compensation reflects that.